SUITABLE LEVEL OF USE | TYPICAL USES |
Intense, it is going to be stepped on continuously | Gardens of apartment block communities, condominium communities, community pools, etc... |
High, it will be stepped on frequently | Private gardens, swimming pools or any other frequently walked-on area |
Medium, you will step on it just occasionally | Private gardens, terraces, penthouse apartments, swimming pools or other less frequented areas |
Low, merely decorative | Ornamental, decorative gardens, roundabouts, separators, shop windows, fairs, events, etc... |
DTEX | 15400 |
Filament configuration | 8 straight ( yarn 1 ) + 6 straight ( yarn 2 ) + 8 curly |
Straight yarn | |
Structure | Monofilament ( both yarns ) |
Yarn 1 shape | Concave C-shape |
Yarn 2 shape | Flat |
Composition | Polyethylene ( both yarns ) |
Yarn 1 colour shade | Two-tone green ( two colours ) |
Yarn 2 colour shade | Two-tone green ( two colours ) |
Matte treatment | Yes |
UV stabilised | Yes |
Respectful with the environment | Yes, lead and cadmium free |
Curly yarn | |
Structure | Textured |
Composition | Polypropylene |
Colour | Beige and brown |
Primary support composition | Polypropylene |
Primary support layers | 2 |
Reinforced with net | No |
Primary support weight | 240 grammes / m2 |
Support coating | Latex |
Support coating weight | 950 grammes / m2 |
Type of manufacturing system | Tufted cut pile + curly yarn |
Gauge | 3/8” |
Stitches per m2 | 14700 ( +/- 10% ) |
Stitches rate per 10cm | 14 ( +/- 1 ) |
Pile height | 40mm ( +/- 5% ) |
Total height | 42mm ( +/- 5% ) |
Pile weight | 2240 gr /m2 ( +/- 10% ) |
Total weight | 3380 gr /m2 ( +/- 10% ) |
Dimensional stability | +/- 0,60 % |
Water permeability | 40 litres / minute / m2 |
Installation | Floating without silica sand infill ( optional ) |