
Description
With MASTER artificial grass, SUMIGRAN offers users a product with the technical characteristics and qualities of materials kept for serious competition, but you still get a highly competitive market price
It is composed of 150-180 micron monofilament yarn on its entire surface and has a 7000 DTEX. Its density is over 55,000 stitches / m2, and it has a 12 mm pile height. This amazing combination of yarn type, height and density give a weight of almost 1,250 gr / m2
Along with the recommended silica sand infill, these characteristics create a very high quality sports flooring, which boasts unparalleled strength and performance
It is indeed a model of artificial grass created to satisfy the most demanding paddle tennis players
Its characteristics are shown below
Images
Formats and dimensions

Technical characteristics of the yarn
| DTEX | 7000 |
| Filament configuration | 6 straight |
| Structure | Monofilament |
| Shape | Flat |
| Thickness | 150-180 µm |
| Width | 0,90-1,10 mm |
| Composition | Polyethylene |
| Colour shade | Two-tone green ( two colours ) |
| UV stabilised | Yes |
| Respectful with the environment | Yes, free from lead and cadmium |
Technical characteristics of the backing
| Primary support composition | Polipropileno tejido con velo de fibra acrílica |
| Primary support layers | 1 |
| Primary support weight | 250 grammes / m2 |
| Support coating | Latex |
| Support coating weight | 900 grammes / m2 |
General technical characteristics
| Type of manufacturing system | Tufted cut pile |
| Gauge | 5/32” |
| Stitches per m2 | 55440 ( +/- 10% ) |
| Stitches rate per 10cm | 26 ( +/- 1 ) |
| Pile height | 12mm ( +/- 5% ) |
| Total height | 14mm ( +/- 5% ) |
| Pile weight | 1236 gr /m2 ( +/- 10% ) |
| Total weight | 2386 gr /m2 ( +/- 10% ) |
| Fire resistance clasification | Efl |
| Certificado y test | ITF |
| Installation | Flotante. Relleno / lastrado de arena ( 13 kgs / m2 ) de sílice de cantos redondos clasificada y horneada Granulometría de 0,2-0,5 mm |
