| SUITABLE LEVEL OF USE | TYPICAL USES |
| Intense, it is going to be stepped on continuously | Gardens of apartment block communities, condominium communities, community pools, etc... |
| High, it will be stepped on frequently | Private gardens, swimming pools or any other frequently walked-on area |
| Medium, you will step on it just occasionally | Private gardens, terraces, penthouse apartments, swimming pools or other less frequented areas |
| Low, merely decorative | Ornamental, decorative gardens, roundabouts, separators, shop windows, fairs, events, etc... |
ORION: "I've seen things you would not believe"
The maximum quality of its fibers with the most advanced development in polymers and filament extrusion make a simply extraordinary product
Using TENCATE fiber with "micro-strips" on both sides ( MINT technology ) for the straight yarn, combined with a hybrid-curled yarn (polyethylene and polypropylene polymer blend) to obtain a softer product as a whole. At the same time we reduce the classic "dry leaf" sound common in curled yarn of PP but maintain a fuller body and volume that acts as reinforcement to the resilience of the fibers
The ORION artificial grass is designed in a thread height of 45mm and with a density of 26,250 stitches / m2, using DTEX fiber of 11,500 as opposed to the use of 2,8 Kg of fiber in the preparation of the product
It is a very high-end grass, ahead of its time, extraordinarily soft and pleasant to the touch. It is comfortable to the tread and very realistic looking due to the combination of the 6 shades of color in the thread
ORION artificial grass opens a new development path in the future of the sector. It is unattainable to all "replicas"

Images
Formats and dimensions

Technical characteristics of the yarn
| DTEX | 11500 |
| Filament configuration | 12 straight + 10 curly |
| Straight yarn | |
| Structure | Monofilament |
| Shape | Concave in U |
| Composition | Polyethylene |
| Colour shade | Two-tone green ( two colours ) |
| Matte treatment | Yes |
| UV stabilised | Yes |
| Respectful with the environment | Yes, free of lead and cadmium |
| Curly yarn | |
| Structure | Textured |
| Composition | Polypropylene |
| Colour | Beige and green |
Technical characteristics of the backing
| Primary support composition | Polypropylene + net |
| Primary support layers | 1 |
| Reinforced with net | Yes |
| Primary support weight | 150 grammes / m2 |
| Support coating | Latex |
| Support coating weight | 1000 grammes / m2 |
General technical characteristics
| Type of manufacturing system | Tufted cut pile + curly yarn |
| Gauge | 3/8” |
| Stitches per m2 | 26250 ( +/- 10% ) |
| Stitches rate per 10cm | 26 ( +/- 1 ) |
| Pile height | 45mm ( +/- 5% ) |
| Total height | 47mm ( +/- 5% ) |
| Pile weight | 2890 gr /m2 ( +/- 10% ) |
| Total weight | 4040 gr /m2 ( +/- 10% ) |
| Dimensional stability | +/- 0,60 % |
| Water permeability | 40 litres / minute / m2 |
| Installation | Floating without silica sand infill ( optional ) |
